We Stock These Units for Quick and Free Delivery in the Rio Grande Valley
Service Truck Gas Engine Compressors
Burton Compressors stocks a variety of air compressors suited for service truck use.
All of these will power a 1" impact tool that requires 12 CFM at 90 PSI.
| MODEL | BRAND | CFM | PSI | HP | DRIVE | TANK | UNIT |
|---|---|---|---|---|---|---|---|
| AG2-SH-13-08M1 | Mi-T-M | 16.3 | 175 | 13 | HONDA | 8 gal. | C |
| AM2-SR09-30M | Mi-T-M | 17.2 | 175 | 9 | SUBARU | 30 gal. | D |
| QTG11K-30 | QUINCY | 18.5 | 175 | 11 | KOHLER | 30 gal. | A |
| QTG11H-30 | QUINCY | 18.5 | 175 | 11 | HONDA | 30 gal. | B |
| QTG13K-30 | QUINCY | 23.2 | 175 | 13 | KOHLER | 30 gal. | A |
| QTG13K-60 | QUINCY | 23.2 | 175 | 13 | KOHLER | 60 gal. | A |
| QTG18K | QUINCY | 37.4 | 175 | 18 | KOHLER | 60 gal. | A |
![]() |
|||||||
Splash Lube Electric Compressors
Burton Compressors provides local service and stock replacement parts.
| MODEL | BRAND | CFM | PSI | HP | Voltage | TANK | UNIT |
|---|---|---|---|---|---|---|---|
| QTV54-60E | QUINCY | 15.2 | 175 | 5 | 230/1 | 60 - V | A |
| QTV5-80-1PH-ST | QUINCY | 17.2 | 175 | 5 | 230/1 | 80 - V | B |
| QTV5-80-1PH-PLUS | QUINCY | 17.2 | 175 | 5 | 230/1 | 80 - V | B |
| QTV5-80-3PH-ST | QUINCY | 17.2 | 175 | 5 | 230/3 | 80 - V | B |
| QTV7.5-80E-ST | QUINCY | 22.4 | 175 | 7.5 | 230/1 | 80 - V | B |
| QTV7.5-80-3PH-ST | QUINCY | 22.4 | 175 | 7.5 | 230/3 | 80 - V | B |
| QTV10-120-ST | QUINCY | 35 | 175 | 10 | 230/3 | 120 - V. | B |
| QTH10-120-ST-1PH | QUINCY | 35 | 175 | 10 | 230/1 | 120 - H | C |
| QTH15-120-ST | QUINCY | 52.5 | 175 | 15 | 230/3 | 120 - H | C |
| ST – includes magnetic starter | |||||||
| PLUS – includes starter + low oil level protection + pneumatic drain | |||||||
![]() |
|||||||
Pressure Lube Electric Compressors
| MODEL | BRAND | CFM | PSI | HP | Voltage | TANK | UNIT |
|---|---|---|---|---|---|---|---|
| V325-80-1PH-ST | QUINCY | 17.4 | 175 | 5 | 230/1 | 80 - V | A |
| F350-10-120-ST | QUINCY | 33.4 | 175 | 10 | 230/3 | 120 - H | B |
| F370-15-120-ST | QUINCY | 49.3 | 175 | 15 | 230/3 | 120 - H | B |
| F390-20-120-ST | QUINCY | 64 | 175 | 20 | 230/3 | 120 - H | B |
| F5120-25-200-ST | QUINCY | 87 | 175 | 25 | 230/3 | 120 - H | C |
| ST – includes magnetic starter | |||||||
![]() |
|||||||
Contractor Gas & Electric Compressors
| MODEL | BRAND | CFM | PSI | HP | DRIVE | PORTABLE TANK | UNIT |
|---|---|---|---|---|---|---|---|
| 131A20PC3 | QUINCY | 6.5 | 125 | 3.5 | Elec.115/1 | 20 gal. | A |
| G15H8PN3B | QUINCY | 9.7 | 150 | 5.5 | HONDA | 8 gal. | B |
![]() |
|||||||
Basics
| MODEL | BRAND | MAX. CFM | PSI | HP RANGE | UNIT |
|---|---|---|---|---|---|
| SPLASH LUBE | |||||
| QT54 | QUINCY | 16.3 | 175 | 3 - 5 | A |
| QT5 | QUINCY | 18.3 | 175 | 3 - 5 | B |
| QT7.5 | QUINCY | 23.2 | 175 | 5 - 7.5 | B |
| QT10 | QUINCY | 36 | 175 | 10 | B |
| QT15 | QUINCY | 62 | 175 | 10 - 15 | D |
| PRESSURE LUBE | |||||
| 325L | QUINCY | 18.64 | 3 - 5 | C | |
| 350L | QUINCY | 36.6 | 5 - 15 | C | |
| 390L | QUINCY | 69.2 | 7.5 - 20 | C | |
| 5120LVD | QUINCY | 95 | 10 - 25 | D | |
![]() |
|||||
High Temperature Refrigerated Air Dryers
Remove water from your compressed air to avoid pneumatic tool failures. These high temperature dryers are perfectly suited for reciprocating air compressors. They are rated for 180° F inlet air temperature.
| MODEL | BRAND | VOLTS | CFM @ 50°F DEW POINT |
CFM @ 40°F DEW POINT |
USE WITH COMPRESSOR HP |
|---|---|---|---|---|---|
| QPHT25 | QUINCY | 115/1 | 25 | 20 | 5 - 7.5 |
| QPHT50 | QUINCY | 115/1 | 50 | 40 | 10 - 15 |
| QPHT75 | QUINCY | 115/1 | 75 | 60 | 15 - 20 |
| QPHT100 | QUINCY | 115/1 | 100 | 80 | 20 - 25 |
| QPHT125 | QUINCY | 115/1 | 125 | 100 | 25 - 30 |
![]() |
|||||





